Entry Requirements
All students wishing to study at the University of Tasmania International Pathway College must meet the minimum English language and academic entry requirements.
Academic entry requirements by country
| Country specific | Foundation Studies Program (Standard) | University Pathway Program Fast-track |
| Australia | Year 11 – 65% in relevant subjects | Year 11 – 70% in relevant subjects |
| Bahrain | Tawjahiya or Shehadet AlThanawiya – overall 60% | Tawjahiya or Shehadet AlThanawiya – overall 65% |
| Bangladesh | Satisfactory completion of Bangladesh Year 11 – 60% | Satisfactory completion of Bangladesh Year 11 – 65% |
| Bhutan | Bhutan Year 11 with 60% in relevant academic subjects Bhutan Higher Secondary Education Certificate (Year 12) – 46% average in relevant subjects | Bhutan Year 11 with 65% in relevant academic subjects Bhutan Higher Secondary Education Certificate (Year 12) – 51% average in relevant subjects |
| Brazil | Certificado de Ensino Medio – completion | Certificado de Ensino Medio – 5.0 in final year results |
| Brunei | 3 passes at O Level | 4 passes at O Level |
| Cambodia | Sucessful completion of Year 11 with an overall score of 60% ; | Sucessful completion of Year 11 with an overall score of 65% ; |
| Canada | Completion of Year 11 with 70% in 4 relevant subjects | Completion of Year 11 with 80% in 4 relevant subjects |
| Chile | Successful completion of Licencia de Education Media | Successful completion of Licencia de Education Media – GPA 4 |
| China | Senior year 2 or Senior 3 – 65% or above in relevant subjects | Senior year 2 or Senior 3 – 70% or above in relevant subjects |
| Colombia | Satisfactory completion of Bachillerato Academico | Satisfactory completion of Bachillerato Academico – 60% |
| Ecuador | Bachillerato with 15 in 4 relevant subjects | Bachillerato with 16 in 4 relevant subjects |
| Ghana | 5 passes in SSCE | 5 passes in SSCE at minimum grade D |
| Global Assessment Certificate | Level 2 GPA 2.6 | Level 2 GPA 3.3 |
| Hong Kong | Form 5: 4 passes | Form 5: 5 passes |
| India | Year 11 55% in relevant subjects | Year 11 60% in relevant subjects |
| Indonesia | SMA2 – GPA 7.0 in 4 academic subjects (private schools) SMA2 – GPA 7.5 in 4 academic subjects (government schools) | SMA2 – GPA 8.0 in 4 academic subjects (private schools) |
| International Baccalaureate | Completion of first year of IB diploma with Grade 4 in 4 relevant subjects | Completion of first year of IB diploma with 2 x Grade 4 and 2 x Grade 5 in 4 relevant subjects |
| Iran | Completion of Year 11 with 16/20 in academic subjects | Completion of Year 11 with 18/20 in academic subjects |
| Japan | Kotogakko / Upper Secondary School Certificate year 2 – Grade 4 – 5 in academic subjects | Kotogakko / Upper Secondary School Certificate year 2 – Grade 5 in academic subjects |
| Kenya | Kenyan Certificate of Secondary Education with D- grade average | Kenyan Certificate of Secondary Education with D grade average |
| Kuwait | Year 11 – 60% | Year 11 – 65% |
| Laos | completion of Baccalaureate with an overall score of 60% | completion of Baccalaureate with an overall score of 65% |
| Macau | Form 5 / Senior Middle 2 65% in academic subjects (Band 1 schools) Form 5/Senior Middle 2 70% in academic subjects (Other band schools) | Form 5 / Senior Middle 2 70% in academic subjects (Band 1 schools) |
| Malaysia* | SPM (forecast/prelim/actual) – aggregate* of 20 or less across 5 academic subjects *Malaysia – SPM Aggregate Calculation Grade Aggregate point A+ 1 A 1 A- 2 B+ 3 B 4 C+ 5 C 6 D 7 E 8 F 9 | SPM (forecast/prelim/actual) – aggregate* of 15 or less across 5 academic subjects |
| Mexico | Successful completion of Bachillerato with an average grade 6 or better for academic subjects | Successful completion of Bachillerato with an average grade 6.5 or better for academic subjects |
| Mongolia | Completion of Certificate of Complete Secondary Education with 2 C grades and 2 D grades in 4 relevant subjects | Completion of Certificate of Complete Secondary Education with C grades in four relevant subjects |
| Myanmar | BEHS/Matriculation Exam with an overall 60% | BEHS/Matriculation Exam with an overall 65% |
| Nepal | Higher Secondary Education Certificate – 60% average in relevant academic subjects | Higher Secondary Education Certificate – 65% average in relevant academic subjects |
| New Zealand | Completion of 40 credits at NCEA level 2 with no few than 12 credits in each of 3 subjects (including Maths) | Completion of 48 credits at NCEA level 2 with no few than 12 credits in each of 3 subjects (including Maths) |
| Nigeria | 5 passes in SSCE | 5 passes in SSCE at minimum grade D |
| Oman | General Education Diploma (Grades 10-12) – 60% | General Education Diploma (Grades 10-12) – 65% |
| Pakistan | HSC Year 11: 60% average | HSC Year 11: 65% average |
| Papua New Guinea | Papua New Guinea High School Year 11 with a 60% average | Papua New Guinea High School Year 11 with a 65% average |
| Peru | Successful completion of the Certificate of Completed General Secondary Education with an average grade of 14 | Successful completion of the Certificate of Completed General Secondary Education with an average grade of 16 |
| Philippines | K-12 System: Year 11 – 75% in relevant subjects | K-12 System: Year 11 – 80% in relevant subjects |
| Russian Federation | Certificate of Secondary Education (Attestat) – Grade 3 in 5 subjects | Certificate of Secondary Education (Attestat) – Grade 3 in 3 relevant subjects and Grade 4 in 2 subjects |
| Saudi Arabia | Tawjihiyah/General Secondary Education certificate – 60% in academic subjects | Tawjihiyah or Shehadet AlThanawiya – overall 65% |
| Singapore | Singapore O levels (or forecast) – aggregate of 25 or less across 5 academic subjects “Singapore O level Aggregate Point: O Level are calculated on the basis that graded 9 to 1 OR A* to G (A*=8.5, A= 7, B=5.5, C=4, D=3.5, E=2.5, F=1.5 and G=1.0).” | Singapore O levels (forecast/prelim/actual) – aggregate of 20 or less across 5 academic subjects “Singapore O level Aggregate Point: O Level are calculated on the basis that graded 9 to 1 OR A* to G (A*=8.5, A= 7, B=5.5, C=4, D=3.5, E=2.5, F=1.5 and G=1.0).” |
| South Africa | Completion of Year 11 with 70% in four relevant subjects | Completion of Year 11 with 75% in 4 relevant subjects |
| South Korea | High School Certificate Year 2 – Rank 4 | High School Certificate Year 2 – Rank 3 |
| Sri Lanka | Sri Lanka O level 2 x C, 2 X B grades in 4 academic subjects | Sri Lanka O level 4 x B grades in 4 academic subjects |
| Taiwan | Senior Year 2 – 65% or above in 4 relevant subjects | Senior Year 2 – 70% or above in 4 relevant subjects |
| Thailand | Matayom 5 GPA 2.3 in academic subjects | Matayom 5 GPA 2.4 in academic subjects |
| Turkey | Devlet Lise Diplomasi – Grade 2 in 3 subjects and Grade 3 in 2 subjects | Devlet Lise Diplomasi – Grade 3 in 3 subjects and Grade 4 in 2 subjects |
| United Arab Emirates | Completion of General Secondary School Certificate with a min avg. 70% in academic subjects | Completion of General Secondary School Certificate with a min avg. 75% in academic subjects |
| United Kingdom | 3 passes at GCSEs | 4 passes at GCSEs |
| United States | Completion of Year 11 with B/80-89/3.0 in 4 relevant academic subjects | Completion of Year 11 with A/90-100/4.0 in 4 relevant academic subjects |
| Uzbekistan | O’rta Ma’lumot To’g’risida Shahodatnoma -60% | O’rta Ma’lumot To’g’risida Shahodatnoma -65% |
| Venezuela | Bachiller with 14 in 4 relevant subjects | Bachiller with 15 in 4 relevant subjects |
| Vietnam | Year 11 – GPA 7.5 | Year 11 – GPA 8.0 |
| Zambia | 3 passes at O Level | 4 passes at O Level |
| Country specific | International First Year Diploma (Business/Science-ICT) |
| Australia | ATAR 50 |
| Australian Foundation programs | Depends on grading scale of institution (equivalent to 4.0 GPA in UTAS Foundation studies) |
| Bahrain | Tawjahiya or Shehadet AlThanawiya – overall 78% |
| Bangladesh | Higher Secondary Certificate – GPA 3.0/5.0 |
| Bhutan | BHSE – 65% in relevant academic subjects |
| Brazil | Certificado de Ensino Medio – 5.6 in final year results |
| Brunei | A Levels 2 points (Total score from maximum 3 H2 Level subjects) |
| Cambodia | Diploma of Upper Secondary Education -B |
| Chile | Higher Secondary Schooling – GPA of 4.0 |
| China | Senior Middle 3 with 65% |
| Colombia | Bachillerato – 70% |
| Hong Kong | HKDSE Minimum 11 points from the best 5 subjects (4 cores + 1 elective) from category A or C |
| India | HSC Year 12 – 50% average (65% Punjab and Haryana State Boards) |
| Indonesia | SMA3 – 60& |
| International Baccalaureate | 20 points |
| Japan | Upper Secondary School Certificate of Graduation – Overall average score for graded subjects on a 5 point scale GPA 2.0 |
| Kenya | Successful completion of Kenyan Certificate of Secondary Education (KCSE) with C- average (best 6 subjects) |
| Kuwait | General Secondary Education Certificate – 83% |
| Laos | completion of Baccalaureate with an overall score of 70% |
| Macau | Senior Middle 3 with 65% |
| Malaysia | STPM GPA 2.00 | UEC Sucessful completion |
| Mexico | Successful completion of Bachillerato with an average grade 7 or better for academic subjects |
| Nepal | HSC Year 12 – 65% average |
| New Zealand | Completion of NCEA level 3 with ATAR equivalent of 50 |
| Nigeria | WASSC 30 or lower in 5 subjects (C6 average) |
| Pakistan | HSC Year 12 – 60% average |
| Papua New Guinea | Higher School Certificate- 70% average |
| Philippines | Grade 12 Senior High School Diploma – 70% |
| Saudi Arabia | Tawjahiya or Shehadet AlThanawiya – overall 78% |
| Singapore | A Levels 2 points (Total score from maximum 3 H2 Level subjects) |
| South Africa | Average of Rating 3 (40%) |
| South Korea | Upper Secondary Certificate 60% |
| Sri Lanka | Sri Lankan A Levels 2 points (Total score from maximum 3 H2 Level subjects) |
| Taiwan | Senior High School Diploma 65% |
| Thailand | Certificate of Upper Sec Ed (Matayom 6) -GPA 2.0 |
| United Arab Emirates | A Levels 2 points (Total score from maximum 3 H2 Level subjects) |
| United Kingdom | A Levels 2 points (Total score from maximum 3 H2 Level subjects) |
| United States | GPA -2.0/4.0 AND SAT Test or ACT Test OR GED with passing grade |
| Vietnam | Year 12 with GPA 6.0 |
| Zambia | A Levels 2 points (Total score from maximum 3 H2 Level subjects) |
| Country specific | Graduate Certificate in Business – International |
| Australia | AQF Level 6 Associate Degree/Advanced Diploma |
| Bangladesh | > University from Section 1 -50% not including failed results, no more than 15 failed results, Other Sections – 55% not including failed results, no more than 15 failed results in Bachelors |
| Bhutan | > Bachelor degree (3 yeares minimum) OR higher qualification |
| Brazil | > Licenciado/Licenciatura (minimum 3 years) OR higher qualification |
| Brunei | > Diploma (minimum 3 years, after A-levels or National Skill Certificate) > Higher National Diploma or Brunei Higher National Diploma (mimiimum 2.5 years, after A-levels or National Diploma) OR higher qualification For UK based qualifications, refer to UK entry requirements |
| Cambodia | > Bachelor Degree, Licence or Diploma (minimum 4 years) OR higher qualification |
| Canada | > Diploma (minimum 3 years) > Associate degree (minimum 2 years) OR higher qualification |
| China | > Certification or Graduation or Graduation Diploma (minimum 3 years) OR higher qualification |
| Colombia | > Tecnólogo Especializado en xxx > Título de [specialisation], Título profesional or Diploma with título de [specialisation] (minimum 4 years) OR higher qualification |
| Ecuador | > Tecnologo (minimum 3 years) OR higher qualification |
| Ghana | > Higher National Diploma OR higher qualification |
| Hong Kong | > Advanced Higher Diploma (minimum 1 year, after Higher Diploma) > Professional Diploma > Honours Diploma > Associate Degree OR higher qualification |
| India | > University from Section 1 -50% not including failed results, no more than 15 failed results, Other Sections – 55% not including failed results, no more than 15 failed results in either Bachelors or 3 years diplomas |
| Indonesia | > Diploma (III) or (IV) > Sarjana (S1) (minimum 4 years) OR higher qualification |
| Japan | > Advanced Diploma OR higher qualification |
| Kazakhstan | > Bachelor degree (would allow direct entry into Master’s) OR higher qualification |
| Kenya | > Diploma (minimum 3 years) > Higher Diploma OR higher qualification |
| Laos | > Bachelor degree (minimum 4 years) OR high qualification |
| Macau | > Higher Diploma (Bacharelato) (minimum 3 years, following Grade 12) OR higher qualification |
| Malaysia* | > Post Diploma Certificate in Teaching (minimum 1 year) > Diploma or Advanced Diploma (minimum 4 years, after SPM) > Diploma (minimum 3 years, after STPM, accredited by MQA) OR higher qualification |
| Mexico | > Licenciatura/Licenciado or Título Profesional (would allow direct entry into Master’s) OR high qualification |
| Nepal | > Bachelor degree (minimum 3 years) – 50% not including failed results, no more than 15 failed results OR higher qualification |
| New Zealand | > Diploma (including National and New Zealand Diplomas) (NQF Level 6, more than 240 credit points, listed on NZQF) OR higher qualification |
| Nigeria | > Higher National Diploma (minimum 2 years) OR higher qualification |
| Oman | > Advanced Diploma or Higher Diploma (minimum 3 years) OR higher qualification |
| Pakistan | > University from Section 1 -50% not including failed results, no more than 15 failed results, Other Sections – 55% not including failed results, no more than 15 failed results in Bachelors |
| Papua New Guinea | > Bachelor degree (would allow direct entry into Master’s) OR higher qualification |
| Peru | > Título Profesional (minimum 2 years, after secondary education) OR higher qualification |
| Philippines | > Section 2 Bachelor degree (without evidence of Regulation Commission’s Licensure Examinations in the relevant professional field or Bar Examination) OR higher qualification |
| Russian Federation | > Diplom o Nepolnom Vysshem Obrazovanii (minimum 2 years) OR higher qualification |
| Saudi Arabia | > Bachelor degree (would allow direct entry into Master’s) OR higher qualification |
| Singapore | > Advanced Diploma (minimum 1 year, awarded by a Polytechnic, after a Polytechnic Diploma) > Polytechnic Specialist Diploma OR higher qualification |
| South Africa | > National Certificate (120 credit points, NQF Level 6 or 7) > National Diploma (240 credit points, NQF Level 6 or 7) > National Diploma, National Diploma for Technicians or National Engineering Diploma (minimum 3 years, awarded by technikon) > Advanced Certificate (120 credit points, NQF Level 6 or HEQF Level 6) > Diploma (360 credit points, NQF or HEQF Level 6) > Advanced Diploma (240 credit points, NQF or HEQF Level 7) OR higher qualification |
| South Korea | > Associate Degree / Junior College Diploma (minimum 3 years) OR higher qualification |
| Sri Lanka | > 50% not including failed results, no more than 15 failed results in diplomas (2 years minimum) |
| Taiwan | > Bachelor degree (minimum 2 years, after a Junior College Diploma in an unrelated field) |
| Thailand | > Section 1 Associate Degree (minimum 3 years) > Diploma in Technical Supervision (Por Tor Sor) (2 years full-time after the Diploma in Technical Education or 4 years full-time after the Certificate in Vocational Education) > Higher Diploma in Technical Education (Por Tor Sor) (2 years full-time after a 2-year post-secondary technical or vocational award) OR higher qualification |
| Turkey | > Bachelor degree (Lisans Diploması) (would allow direct entry into Master’s) OR higher qualification |
| Ukraine | Bachelor Degree (Bakalavr Diplomi) (minimum 4 years) (would allow direct entry into Master’s) OR higher qualification |
| United Arab Emirates | > Higher Diploma (minimum 3 years, after Year 12, or minimum 1 year after a Diploma) OR higher qualification |
| United States | > Bachelor degree (would allow direct entry into Master’s) OR higher qualification |
| Venezuela | > Bachelor degree (Licenciado or título profesional) (would allow direct entry into Master’s) OR higher qualification |
| Vietnam | > Section 1 Bang Tot nghiep Cao dang (Junior College Graduation Diploma) (regular mode, minimum 3 years) > Section 2/3 Bang Tot nghiep Dai Hoc (University Graduation Diploma) (would allow direct entry into Master’s) OR higher qualification |
| Zambia | Bachelor degree (in some cases would allow direct entry into Master’s) OR higher qualification |
English language requirements
Foundation Studies
| Program | Option | IELTS |
| University Pathway Program Fast-track | 6.0 (no band less than 5.0) | |
| Foundation Studies Program (Standard) | 5.5 (no band less than 5.0) | |
| International First Year Diploma | Science – ICT, Business | 5.5 (no band less than 5.0) |
| Graduate Certificate in Business Studies | 6.0 (no band less than 6.0) |
| IELTS 5.5 (no individual band less than 5.0) | IELTS 6.0 (no individual band less than 5.5) | IELTS 6 (no individual band less than 6.0) | |
| TOEFL (iBT) | 46 (no skill below 10) | 72 (no skill below: Reading 10; Listening 9; Speaking 16; Writing 19) | 72 (no skill below: Reading 16; Listening 16; Speaking 18; Writing 22) |
| PTE Academic | 43 with no score lower than 36 | 50 with no score lower than 42 | 50 with no score lower than 50 |
| UTAS Access Level 5 | 55% (no individual score less than 50%) | Level 6 – 60% (no individual score less than 55%) | Level 7 – 60% (no individual score less than 60%) |
| Cambridge CAE (Certificate of Advanced English) | N/A | B Grade | B Grade |
| Cambridge CPE (Certificate of Proficiency in English) | N/A | C Grade | C Grade |
| Cambridge BEC (Business English Certificate) Higher | N/A | C Grade | C Grade |
Approved Secondary Qualifications that meet English Language Proficiency Requirements
| IELTS 5.5 | |
| International Baccalaureate | Minimum grade of 4 in English A Higher level, English A standard level, English B Higher level or 5 English B standard level |
| GCE Advanced Level (A Levels) | Minimum Grade C or higher excluding Science or Maths |
| GCE Ordinary Level (O Levels) | Minimum C (5/6) or higher |
| Ausmat English or EALD | 60% or higher |
| UEC | Score of A2 in English |
| STPM | Minimum B or higher |
| SPM 1119 | Minimum B or higher |
| HKDSE | Minimum level of 4 in English |
| CBSE/CISCE (China) | B+ |
| Kotogakko Sotsugyu Shosho (Japan) | B4 |
| KCSE (Kenya) | B+ |
| Mattayom 6 (Thailand) | B/3.0 |
| SAM ESP | Satisfactory Achievement in English Studies or ESL at grad C |
| ATAR | ESL SA (Satisfactory Achievement) minimum of 5 or higher |
| Country | Qualification |
| Malaysia | Applicants who have undertaken their studies in English have a 5 year validity |
| Applicants who have undertaken post-secondary studies in Malaysia are to be considered English exempt on the basis of SPM 1119 studies to the level as detailed above. | |
| Austria | 2/Gut (good) in English at Reifeprüfungszeugnis or Matura level completed within 5 years of the applicant’s start date. |
| Denmark | Studentereksamen with a minimum grade 6 in English A OR a minimum grade 9 in English B completed within 5 years of UTAS program commencement. |
| Finland | 7 in English or English A in final year of secondary school at Ylioppilastutkinto; OR |
| Lukionpäästötodishis level completed within 5 years of University of Tasmania program commencement. | |
| France | 12/assez bien (good) in English at Baccalaureat level completed within 5 years of University of Tasmania program commencement. |
| Germany | Fachhochschulreife with at least 3 in English, OR Abitur with at least 7 in English OR DAAD language test with a minimum of B in all section. completed within 5 years of University of Tasmania program commencement. |
| The Netherlands | 6/voldoende (pass) in English in Voorbereidend Wetenschappelijk Onderwijs (VWO); OR |
| Hoger Algemeen Voortgezet Onderwijs (HAVO) completed within 5 years of University of Tasmania program commencement. | |
| Norway | Vitnemal with 4/tilfredsstillende or better in English completed within 5 years of University of Tasmania program commencement. |
| Sweden | 4/VG in English A, English B or English C in Slutbetyg or Avgangsbetyg completed within 5 years of University of Tasmania program commencement. |